ANGF Representatives
Do you know who represents your region?

| Conference 2008 | ||
|---|---|---|
| Sergio Damian Sartiaguin Montes | Conference Director | 011-52-311-123-2595 (Mobile) |
| Region 1: CALIFORNIA | |||
|---|---|---|---|
| Rey Cuesta | Treasurer | 661-654-2281 | rcuesta@csug.com |
| Monica Zuñiga | Co-Chair | 707-812-4097 | taconasos@yahoo.com |
| Ana de la Tejera | Secretary | 951-354-8872 | yovailo@aol.com |
| Maria Luisa Colmenarez | Conference Co-Director | danzantes@aol.com | |
| Rosalie DeVerona | At-Large | 741-265-9555 | RosalieDeverona@hotmail.com |
| Cesar Garcia | Alternate | 323-872-4642 | cegarcia@ucla.edu |
| Region 2: TEXAS | |||
| Jose Martin Hinojosa | Representative | 956-457-3450 | u2chinojosa@aol.com |
| Ismael Villarreal | Membership | 956-393-7612 | eldanceman@aol.com |
| Rolando Rodriguez | Representative | 956-393-7612 | r.rodriguez@ljisd.com |
| Elsa Piña | Alternate | elsa.pina@visd.com | |
| Region 3: COLORADO, NEW MEXICO, ARIZONA, NEVADA, and UTAH | |||
| Marcela Cardenas | Representative | mcardenas@longrealty.com | |
| Jose Tena | Representative | 505-523-7630 | josetenadancer@yahoo.com |
| OPEN | Alternate | ||
| Region 4: ILLINOIS, NORTH DAKOTA, SOUTH DAKOTA, IOWA, MINNESOTA, MISSOURI, KANSAS, OKLAHOMA, ARKANSAS, and NEBRASKA | |||
| Julian Hernandez | Chair | 847-612-8300 | jhernandez@angf.org |
| Santos Gutierrez | Representative | 517-410-2062 | pachanga_86@yahoo.com |
| Sylvia Gutierrez | Alternate | silver4life47@yahoo.com | |
| Region 5: WASHINGTON, OREGON, MONTANA, WYOMING, and IDAHO | |||
| Is this your region? Contact Monica Zuñiga for information about becoming a representative with ANGF. | |||
| Region 6: ALL EASTERN UNITED STATES NOT MENTIONED ABOVE | |||
| Marcia St. John-Cunning | Representative | 703-313-4200 | dcunnings5@verizon.com |
| Laura Ortiz | Representative | 703-528-4142 | quetzalesdanzas@yahoo.com |
| OPEN | Alternate | ||
